Grade Model | Si | Fe | Cu | Mu | Mg | Cr | Ni | Zn | Ti |
6061 Aluminium Round Bar | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | 0.15 |
6063 Aluminium Round Bar | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | - | 0.1 | 0.1 |
6082 Aluminium Round Bar | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | 0.1 |
2024 Aluminium Round Bar | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | - | 0.25 | 0.15 |
2011 Aluminium Round Bar | 0.4 | 0.7 | 5.0-6.0 | 0.3 | |||||
7075 Aluminium Round Bar | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 |
Aluminum round bars aluminum bars are used as ingredients in industrial processes. In addition, although it is not common, aluminum strips are finished products themselves, and in this case, they are usually used in construction or other heavy-duty applications.
Aluminium round bar is extremely easy to machine, and complex parts can be turned quickly with excellent results. Aluminium round bar is frequently used in the transportation, construction and aviation industries due to its excellent strength to weight ratio.
Let CAISC (China Aluminium Industry Supply Chain (Tianjin) Co.,Lt) Know About Your Demand For Aluminium Products And Request A Quote Online.