The 5754 sheet magnesium alloy content is between 2.6-3.6, which is a typical aluminum alloy plate in the Al-Mg series alloy.
5754 sheet is the main material used in the automobile manufacturing industry (car doors, molds, seals) and canning industry.
5754 sheet has the characteristics of medium strength, good corrosion resistance, weldability and easy processing and forming.
Model Grade | 5754 | |||||||||
Temper | O/H111/H12/H22/H32/H14/H24/H34/H18/H28/H38/H112/F | |||||||||
Size | 2000x4000; 1536x3670; 1500x3000; 1250x2500 | |||||||||
Thickness | 1mm-6mm | |||||||||
Hardness | More than 65HB | |||||||||
Alloy or Not | Alloy | |||||||||
Surface treatment | Mill finished | |||||||||
MOQ | No limited for ready stock | |||||||||
Technology standard | GB/T 3880/ASTM.B209/EN485 |
Let Us Know About Your Demand, Request A Quote Online. To provide you with quality products and a full range of services.