It belongs to hard aluminum alloy, so it has high strength, good thermal strength, good machinability, good electrical resistivity, spot welding and seam welding performance, heat treatment strengthening, and extrusion effect.
Used in occasions requiring high strength and hardness. Multi-stage rocket first stage fuel tank and spacecraft parts, truck frame, and suspension system parts.
The copper content is higher, so the strength is higher, and the heat strength is better.
Model Grade | 2A14 | |||||||||
Temper | F, T4, T6, T351, O | |||||||||
Size | 2000x4000; 1536x3670; 1500x3000; 1250x2500 | |||||||||
Thickness | As request; 8mm-30mm; 30-200mm | |||||||||
Hardness | More than 120 | |||||||||
Alloy or Not | Alloy | |||||||||
Surface treatment | Mill finished | |||||||||
MOQ | 2MT-3MT | |||||||||
Technology standard | GB/T 3880/ASTM.B209/EN485 |
Let Us Know About Your Demand, Request A Quote Online. To provide you with quality products and a full range of services.