The strength of the 5005 sheet is equivalent to that of 3003, and the anodic oxide film is brighter than the oxide film on the 3003 alloy and is consistent with the color tone of the 6063 alloy.
5005 sheets are often used as conductors, cooking utensils, etc.
5005 sheet has good weldability and workability.
Model Grade | 5005 | |||||||||
Temper | O/H111/H12/H22/H32/H14/H24/H34/H16/H26/H36/H18/H28/H38/H19/H112/F | |||||||||
Size | 2000x4000; 1536x3670; 1500x3000; 1250x2500 | |||||||||
Thickness | 1mm-6mm | |||||||||
Hardness | More than 65HB | |||||||||
Alloy or Not | Alloy | |||||||||
Surface treatment | Mill finished | |||||||||
MOQ | No limited for ready stock | |||||||||
Technology standard | GB/T 3880/ASTM.B209/EN485 |
Let Us Know About Your Demand, Request A Quote Online. To provide you with quality products and a full range of services.