A typical hard aluminum alloy in the aluminum-copper-magnesium series, its composition is relatively reasonable, the overall performance is better, and it is the largest amount of hard aluminum.
It is often used in automobile and truck wheel hubs, molds, rivets, parts and other fields.
Low density, high specific modulus, good thermal and electrical conductivity, good manufacturing process performance, better heat resistance and fatigue resistance of the alloy.
Model Grade | 2024 | |||||||||
Temper | O, T3, T4, T6, T72, T81, T361, T351, T861, T3511, T8611 | |||||||||
Size | 2000x4000; 1536x3670; 1500x3000; 1250x2500 | |||||||||
Thickness | As request; 1mm-6mm | |||||||||
Hardness | More than 120 | |||||||||
Alloy or Not | Alloy | |||||||||
Surface treatment | Mill finished | |||||||||
MOQ | 2MT-3MT | |||||||||
Technology standard | GB/T 3880/ASTM.B209/EN485 |
Let Us Know About Your Demand, Request A Quote Online. To provide you with quality products and a full range of services.