Grade Model | Si | Fe | Cu | Mu | Mg | Cr | Ni | Zn | Ti |
1050 Aluminium Coil | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 |
1060 Aluminium Coil | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 0.03 |
1100 Aluminium Coil | 0.45 | 0.35 | 0.05 | 0.03 | - | - | - | 0.01 | - |
3003 Aluminium Coil | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - |
3004 Aluminium Coil | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | - |
3005 Aluminium Coil | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.2-0.6 | 0.1 | - | 0.25 | - |
3104 Aluminium Coil | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | - | - | 0.25 | - |
3105 Aluminium Coil | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.05 | 0.2 | - | 0.4 | 0.1 |
5005 Aluminium Coil | 0.5 | 0.5 | 0.1 | 0.30-0.6 | 4.8-5.5 | - | - | 0.2 | - |
5052 Aluminium Coil | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - |
5754 Aluminium Coil | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | 0.15 |
5083 Aluminium Coil | 0.4 | 0.4 | 0.1 | 0.4-0.1 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | 0.15 |
5182 Aluminium Coil | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | - | 0.25 | 0.1 |
In addition to surface decoration, most construction projects rely on aluminum coils to help design structures, doors, windows, ceilings, curtain wall profiles, pressure plates, color coated boards and so on.
Multiple industries rely on coils made out of aluminum for a variety of applications, including construction, electronics, automotive, pharmaceutical, food service, manufacturing, transportation, and more. Compared to other materials, aluminum is a far superior material in many instances.
Let CAISC (China Aluminium Industry Supply Chain (Tianjin) Co.,Lt) Know About Your Demand For Aluminium Products And Request A Quote Online.